55 inch Interactive whiteboard parameters

Screen size | 55" | |
Screen vendor | AUO | |
Backlight Type | D-LED | |
Resolution | 3840*2160 | |
Brightness | 350 cd/m² | |
| Panel | Screen contrast | 4000:1 |
Response time | ms 6 | |
Pixel spacing | mm x 0.4875mm 0.4875 | |
Frame frequency | 60Hz | |
Perspective | 178°(H)/178°(V) | |
Color saturation (x%NTSC) | 72 % | |
Visible area | 1209(horizontal)×680(vertical) mm | |
Color | 1.07 B (8bit) | |
Life span | hrs 30,000 | |
| Chip | MSD6A648 |
System version | Android 6.0 | |
| System | CPU +GPU | A53*4+Mali720 |
Memory | 2G | |
Storage | 32G | |
OSD menu | Simplified Chinese/English | |
Video | Television | ATV (PAL, SECAM) |
Video decoding | Image motion noise reduction, motion adaptive filtering, etc | |
Power supply | Voltage | 100V ~240 V/AC,50/60Hz |
Maximum power (with OPS) | ≦200 W (about 65 W OPS power) | |
Standby power | <0.5 W | |
Power switch | *1 | |
Audio | Power | 10W (8Ω)*2 |
YPbPr IN | *1 | |
VGA IN | *1 | |
PC-AUDIO IN | *1 | |
| Input-output interface | RJ45IN | *1 |
Earphone OUT | *1 | |
RF-IN | *1 | |
HDMI IN | *3(including lead) | |
USB2.0 | *3(including lead) | |
Touch in | *1 | |
Touch out | *1 | |
Power (AC) input | *1 | |
| Working temperature | 0℃ ~ 40℃ |
Storage temperature | -10℃ ~ 60℃ | |
| Environmental factors | Working humidity | 20% ~ 80% |
Storage humidity | 10% ~ 60% | |
Net | 24KG
| |
Gross | 30KG
| |
Structural appearance | Bare size (length * width * height) | 1265×105×764 MM
|
Packing size (length * width * height) | 1425×214×900 MM
| |
Wall Mounting Hole | 4- M 8 screw hole 400 mm*400mm | |
Shell material (face frame/back shell) | Aluminium profiles/plastics | |
Shell color (frame/back shell) | Black/black | |
OSD menu | Simplified Chinese/English | |
Wifi antenna | *3 | |
| Writing pen | *1 |
Remote control | *1 | |
Instructions | *1 | |
| Random annexes | Certificate / Warranty Card | *1 |
1.5 m power cord | *1 | |
Wall hangers (including screws) | ::1(set) | |
Smart pen (including receiver) | *1(optional) | |
Camera (720 P/1080P) | *1(optional) |
Many of the above detailed specifications and parameters are optional functions for reference only. The final right of interpretation belongs to sowo company. Optional features will increase costs accordingly. Please select relevant function parameters as required. The final confirmation parameters shall be subject to the mutual confirmation of business personnel.
interactive whiteboard,interactive display,Interactive flat panel
55 inch interactive whiteboard,55 inch interactive display,55 inch Interactive flat panel www.szsowo.com